Conversion chart
foot pound to btu it Conversion Chart
Quick reference chart for common foot pound to btu it values.
| foot-pound [ft-lb] | British thermal unit [BTU] | foot-pound [ft-lb] | British thermal unit [BTU] |
|---|---|---|---|
| 1 | 0.001285 | 2 | 0.00257 |
| 5 | 0.006425 | 10 | 0.012851 |
| 20 | 0.025701 | 25 | 0.032127 |
| 50 | 0.064253 | 100 | 0.128507 |
| 1000 | 1.285067 | 200 | 0.257013 |
| 500 | 0.642534 | 1000 | 1.285067 |
| 5000 | 6.425337 | 10000 | 12.850675 |
Advertisement
728 × 90