Size guide
Clothing Size Converter
Convert women, men, kids, and shoe sizes across US, UK, EU, and international sizing systems. Clothing sizes vary by brand, so use these results as a practical guide.
How to Use the Clothing Size Converter
Select whether you are converting women clothing, men clothing, shoes, or kids clothing. Choose the sizing system you already know, then choose the size. The converter shows approximate equivalent sizes and measurement ranges where available.
Fit and Accuracy Note
Clothing sizes are not universal measurements. Brand cuts, fabric stretch, country labels, body shape, and fit preference can all change the best size. Check the retailer's own size chart before buying, especially for fitted clothing, formal wear, shoes, and children's clothing.
International Clothing Size Charts
Use these reference charts for common US, UK, EU, and international clothing size comparisons.
Women tops and dresses
Approximate women clothing size conversion across US, UK, EU, and international sizes.
| US | UK | EU | International | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| 00 | 2 | 30 | XXS | 30-31 | 23-24 | 33-34 |
| 0 | 4 | 32 | XS | 31-32 | 24-25 | 34-35 |
| 2 | 6 | 34 | XS | 32-33 | 25-26 | 35-36 |
| 4 | 8 | 36 | S | 33-34 | 26-27 | 36-37 |
| 6 | 10 | 38 | S | 34-35 | 27-28 | 37-38 |
| 8 | 12 | 40 | M | 35-36 | 28-29 | 38-39 |
| 10 | 14 | 42 | M | 36-37 | 29-30 | 39-40 |
| 12 | 16 | 44 | L | 38-40 | 31-33 | 41-43 |
| 14 | 18 | 46 | L | 40-42 | 33-35 | 43-45 |
| 16 | 20 | 48 | XL | 42-44 | 35-37 | 45-47 |
| 18 | 22 | 50 | XXL | 44-46 | 37-39 | 47-49 |
Men shirts and jackets
Approximate men shirt, jacket, and top size conversion across US/UK, EU, and international labels.
| US/UK | EU | International | Chest (in) | Neck (in) |
|---|---|---|---|---|
| XS | 44 | XS | 32-34 | 13-13.5 |
| S | 46 | S | 35-37 | 14-14.5 |
| M | 48 | M | 38-40 | 15-15.5 |
| L | 50 | L | 41-43 | 16-16.5 |
| XL | 52 | XL | 44-46 | 17-17.5 |
| XXL | 54 | XXL | 47-49 | 18-18.5 |
| 3XL | 56 | 3XL | 50-52 | 19-19.5 |
Men trousers and jeans
Approximate men trouser and jeans waist size conversion across inches, EU, and international labels.
| Waist US/UK (in) | EU | International | Waist (cm) |
|---|---|---|---|
| 28 | 44 | XS | 71 |
| 30 | 46 | S | 76 |
| 32 | 48 | M | 81 |
| 34 | 50 | L | 86 |
| 36 | 52 | XL | 91 |
| 38 | 54 | XXL | 97 |
| 40 | 56 | 3XL | 102 |
Women shoes
Approximate women shoe size conversion across US, UK, EU, and foot length.
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 5 | 3 | 35-36 | 22 |
| 6 | 4 | 36-37 | 23 |
| 7 | 5 | 37-38 | 24 |
| 8 | 6 | 38-39 | 25 |
| 9 | 7 | 39-40 | 26 |
| 10 | 8 | 40-41 | 27 |
| 11 | 9 | 41-42 | 28 |
Men shoes
Approximate men shoe size conversion across US, UK, EU, and foot length.
| US | UK | EU | Foot length (cm) |
|---|---|---|---|
| 6 | 5.5 | 39 | 24 |
| 7 | 6.5 | 40 | 25 |
| 8 | 7.5 | 41 | 26 |
| 9 | 8.5 | 42 | 27 |
| 10 | 9.5 | 43 | 28 |
| 11 | 10.5 | 44 | 29 |
| 12 | 11.5 | 45 | 30 |
| 13 | 12.5 | 46 | 31 |
Kids clothing
Approximate kids clothing size conversion across US, UK, EU, and child height.
| US | UK | EU | Height (cm) |
|---|---|---|---|
| 2T | 2 | 92 | 86-92 |
| 3T | 3 | 98 | 92-98 |
| 4T | 4 | 104 | 98-104 |
| 5 | 5 | 110 | 104-110 |
| 6 | 6 | 116 | 110-116 |
| 7 | 7 | 122 | 116-122 |
| 8 | 8 | 128 | 122-128 |
| 10 | 10 | 140 | 134-140 |
| 12 | 12 | 152 | 146-152 |
| 14 | 14 | 164 | 158-164 |
Frequently Asked Questions
View sitemap →Are clothing size conversions exact?
No. Clothing size conversions are approximate because each brand can use its own cut, fit model, and measurement tolerance. Use the converter as a guide and confirm with the store size chart.
What size systems does this converter support?
It supports common US, UK, EU, and international size labels for women clothing, men clothing, men trousers, women shoes, men shoes, and kids clothing.
Why do two brands fit differently in the same size?
Sizing labels are not a single global standard. Fabric, pattern, target fit, vanity sizing, and regional grading can all make the same label fit differently.