Conversion chart
btu it to foot pound Conversion Chart
Quick reference chart for common btu it to foot pound values.
| British thermal unit [BTU] | foot-pound [ft-lb] | British thermal unit [BTU] | foot-pound [ft-lb] |
|---|---|---|---|
| 1 | 778.169262 | 2 | 1556.338525 |
| 5 | 3890.846311 | 10 | 7781.692623 |
| 20 | 15563.385245 | 25 | 19454.231557 |
| 50 | 38908.463113 | 100 | 77816.926227 |
| 1000 | 778169.262266 | 200 | 155633.852453 |
| 500 | 389084.631133 | 1000 | 778169.262266 |
| 5000 | 3890846.31133 | 10000 | 7781692.62266 |
Advertisement
728 × 90