Conversion chart
township to arpent Conversion Chart
Quick reference chart for common township to arpent values.
| township [twp] | arpent [arpent] | township [twp] | arpent [arpent] |
|---|---|---|---|
| 1 | 27271.86082 | 2 | 54543.72164 |
| 5 | 136359.304099 | 10 | 272718.608198 |
| 20 | 545437.216396 | 25 | 681796.520495 |
| 50 | 1363593.040991 | 100 | 2727186.081982 |
| 1000 | 27271860.819816 | 200 | 5454372.163963 |
| 500 | 13635930.409908 | 1000 | 27271860.819816 |
| 5000 | 136359304.099078 | 10000 | 272718608.198156 |
Advertisement
728 × 90