Conversion chart
teaspoon us to barrel oil Conversion Chart
Quick reference chart for common teaspoon us to barrel oil values.
| teaspoon (US) [tsp US] | barrel (oil) [bbl oil] | teaspoon (US) [tsp US] | barrel (oil) [bbl oil] |
|---|---|---|---|
| 1 | 0.000031 | 2 | 0.000062 |
| 5 | 0.000155 | 10 | 0.00031 |
| 20 | 0.00062 | 25 | 0.000775 |
| 50 | 0.00155 | 100 | 0.0031 |
| 1000 | 0.031002 | 200 | 0.0062 |
| 500 | 0.015501 | 1000 | 0.031002 |
| 5000 | 0.15501 | 10000 | 0.31002 |
Advertisement
728 × 90