Conversion chart
teaspoon metric to tablespoon us Conversion Chart
Quick reference chart for common teaspoon metric to tablespoon us values.
| teaspoon (metric) [tsp metric] | tablespoon (US) [tbsp US] | teaspoon (metric) [tsp metric] | tablespoon (US) [tbsp US] |
|---|---|---|---|
| 1 | 0.33814 | 2 | 0.67628 |
| 5 | 1.690701 | 10 | 3.381402 |
| 20 | 6.762805 | 25 | 8.453506 |
| 50 | 16.907011 | 100 | 33.814023 |
| 1000 | 338.140227 | 200 | 67.628045 |
| 500 | 169.070114 | 1000 | 338.140227 |
| 5000 | 1690.701135 | 10000 | 3381.40227 |
Advertisement
728 × 90