Conversion chart
teaspoon metric to cup us Conversion Chart
Quick reference chart for common teaspoon metric to cup us values.
| teaspoon (metric) [tsp metric] | cup (US) [cup US] | teaspoon (metric) [tsp metric] | cup (US) [cup US] |
|---|---|---|---|
| 1 | 0.021134 | 2 | 0.042268 |
| 5 | 0.105669 | 10 | 0.211338 |
| 20 | 0.422675 | 25 | 0.528344 |
| 50 | 1.056688 | 100 | 2.113376 |
| 1000 | 21.133764 | 200 | 4.226753 |
| 500 | 10.566882 | 1000 | 21.133764 |
| 5000 | 105.668821 | 10000 | 211.337642 |
Advertisement
728 × 90