Conversion chart
teaspoon metric to cup metric Conversion Chart
Quick reference chart for common teaspoon metric to cup metric values.
| teaspoon (metric) [tsp metric] | cup (metric) [metric cup] | teaspoon (metric) [tsp metric] | cup (metric) [metric cup] |
|---|---|---|---|
| 1 | 0.02 | 2 | 0.04 |
| 5 | 0.1 | 10 | 0.2 |
| 20 | 0.4 | 25 | 0.5 |
| 50 | 1 | 100 | 2 |
| 1000 | 20 | 200 | 4 |
| 500 | 10 | 1000 | 20 |
| 5000 | 100 | 10000 | 200 |
Advertisement
728 × 90