Conversion chart
tablespoon us to teaspoon metric Conversion Chart
Quick reference chart for common tablespoon us to teaspoon metric values.
| tablespoon (US) [tbsp US] | teaspoon (metric) [tsp metric] | tablespoon (US) [tbsp US] | teaspoon (metric) [tsp metric] |
|---|---|---|---|
| 1 | 2.957353 | 2 | 5.914706 |
| 5 | 14.786765 | 10 | 29.57353 |
| 20 | 59.147059 | 25 | 73.933824 |
| 50 | 147.867648 | 100 | 295.735296 |
| 1000 | 2957.352956 | 200 | 591.470591 |
| 500 | 1478.676478 | 1000 | 2957.352956 |
| 5000 | 14786.76478 | 10000 | 29573.52956 |
Advertisement
728 × 90