Conversion chart
tablespoon metric to teaspoon us Conversion Chart
Quick reference chart for common tablespoon metric to teaspoon us values.
| tablespoon (metric) [tbsp metric] | teaspoon (US) [tsp US] | tablespoon (metric) [tbsp metric] | teaspoon (US) [tsp US] |
|---|---|---|---|
| 1 | 3.043262 | 2 | 6.086524 |
| 5 | 15.21631 | 10 | 30.43262 |
| 20 | 60.865241 | 25 | 76.081551 |
| 50 | 152.163102 | 100 | 304.326204 |
| 1000 | 3043.262043 | 200 | 608.652409 |
| 500 | 1521.631022 | 1000 | 3043.262043 |
| 5000 | 15216.310215 | 10000 | 30432.62043 |
Advertisement
728 × 90