Conversion chart
section to arpent Conversion Chart
Quick reference chart for common section to arpent values.
| section [section] | arpent [arpent] | section [section] | arpent [arpent] |
|---|---|---|---|
| 1 | 757.551689 | 2 | 1515.103379 |
| 5 | 3787.758447 | 10 | 7575.516894 |
| 20 | 15151.033789 | 25 | 18938.792236 |
| 50 | 37877.584472 | 100 | 75755.168944 |
| 1000 | 757551.689439 | 200 | 151510.337888 |
| 500 | 378775.84472 | 1000 | 757551.689439 |
| 5000 | 3787758.447197 | 10000 | 7575516.894393 |
Advertisement
728 × 90