Conversion chart
pound per cubic foot to gram per cubic centimeter Conversion Chart
Quick reference chart for common pound per cubic foot to gram per cubic centimeter values.
| pound per cubic foot [lb/ft3] | gram per cubic centimeter [g/cm3] | pound per cubic foot [lb/ft3] | gram per cubic centimeter [g/cm3] |
|---|---|---|---|
| 1 | 0.016018 | 2 | 0.032037 |
| 5 | 0.080092 | 10 | 0.160185 |
| 20 | 0.320369 | 25 | 0.400462 |
| 50 | 0.800923 | 100 | 1.601846 |
| 1000 | 16.018463 | 200 | 3.203693 |
| 500 | 8.009232 | 1000 | 16.018463 |
| 5000 | 80.092317 | 10000 | 160.184634 |
Advertisement
728 × 90