Conversion chart
league to astronomical unit Conversion Chart
Quick reference chart for common league to astronomical unit values.
| league [lea] | astronomical unit [AU] | league [lea] | astronomical unit [AU] |
|---|---|---|---|
| 1 | 3.22734E-8 | 2 | 6.45468E-8 |
| 5 | 1.61367E-7 | 10 | 3.22734E-7 |
| 20 | 6.45468E-7 | 25 | 8.06835E-7 |
| 50 | 0.000002 | 100 | 0.000003 |
| 1000 | 0.000032 | 200 | 0.000006 |
| 500 | 0.000016 | 1000 | 0.000032 |
| 5000 | 0.000161 | 10000 | 0.000323 |
Advertisement
728 × 90