Conversion chart
horsepower metric to megawatt Conversion Chart
Quick reference chart for common horsepower metric to megawatt values.
| horsepower (metric) [PS] | megawatt [MW] | horsepower (metric) [PS] | megawatt [MW] |
|---|---|---|---|
| 1 | 0.000735 | 2 | 0.001471 |
| 5 | 0.003677 | 10 | 0.007355 |
| 20 | 0.01471 | 25 | 0.018387 |
| 50 | 0.036775 | 100 | 0.07355 |
| 1000 | 0.735499 | 200 | 0.1471 |
| 500 | 0.367749 | 1000 | 0.735499 |
| 5000 | 3.677494 | 10000 | 7.354988 |
Advertisement
728 × 90