Conversion chart
cup us to teaspoon metric Conversion Chart
Quick reference chart for common cup us to teaspoon metric values.
| cup (US) [cup US] | teaspoon (metric) [tsp metric] | cup (US) [cup US] | teaspoon (metric) [tsp metric] |
|---|---|---|---|
| 1 | 47.317647 | 2 | 94.635295 |
| 5 | 236.588237 | 10 | 473.176473 |
| 20 | 946.352946 | 25 | 1182.941183 |
| 50 | 2365.882365 | 100 | 4731.76473 |
| 1000 | 47317.6473 | 200 | 9463.52946 |
| 500 | 23658.82365 | 1000 | 47317.6473 |
| 5000 | 236588.2365 | 10000 | 473176.473 |
Advertisement
728 × 90