Conversion chart
cubic millimeter to teaspoon metric Conversion Chart
Quick reference chart for common cubic millimeter to teaspoon metric values.
| cubic millimeter [mm³] | teaspoon (metric) [tsp metric] | cubic millimeter [mm³] | teaspoon (metric) [tsp metric] |
|---|---|---|---|
| 1 | 0.0002 | 2 | 0.0004 |
| 5 | 0.001 | 10 | 0.002 |
| 20 | 0.004 | 25 | 0.005 |
| 50 | 0.01 | 100 | 0.02 |
| 1000 | 0.2 | 200 | 0.04 |
| 500 | 0.1 | 1000 | 0.2 |
| 5000 | 1 | 10000 | 2 |
Advertisement
728 × 90