Conversion chart
arpent to section Conversion Chart
Quick reference chart for common arpent to section values.
| arpent [arpent] | section [section] | arpent [arpent] | section [section] |
|---|---|---|---|
| 1 | 0.00132 | 2 | 0.00264 |
| 5 | 0.0066 | 10 | 0.0132 |
| 20 | 0.026401 | 25 | 0.033001 |
| 50 | 0.066002 | 100 | 0.132004 |
| 1000 | 1.320042 | 200 | 0.264008 |
| 500 | 0.660021 | 1000 | 1.320042 |
| 5000 | 6.60021 | 10000 | 13.200419 |
Advertisement
728 × 90